Description
Parameters Notice: The parameters below are only for your reference.
Model | Reeyee 3M | |||||||||||||||
Single Scan Accuracy | 0.025mm~0.007mm | |||||||||||||||
Volume Accuracy | 0.1 mm/m | |||||||||||||||
Single Scan Speed | < 2 s | |||||||||||||||
Point Distance | 0.192mm~0.048mm | |||||||||||||||
Single Scan Range | 100×75 mm / 400×300 mm | |||||||||||||||
Scan Depth | 100-400 mm | |||||||||||||||
Camera Resolution | 3.0 MPx2 | |||||||||||||||
Light Source | Blue light ( LED ) | |||||||||||||||
Scan Type | Non-contact structure light scanning | |||||||||||||||
Alignment | Mark points auto-alignment /Manual alignment | |||||||||||||||
Output Data Format | ASC, STL, PLY, RGE, P3, PF | |||||||||||||||
PC Configuration Requirement | CPU: Intel core i7 3770 or better Display card: NVIDIA GeForce GT 670 or better Installation Memory: recommended 32G or better Mechanical Memory: recommended 1T or better |
|||||||||||||||
OS System Support | Win7 64 bit Ultimate / Win10 64 bit | |||||||||||||||
Operation Temperature | 0 - 45 °C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.